Muttiah Muralitharan heads the Pricewaterhouse Coopers’ ratings for Test bowlers
Wisden Cricinfo staff10-May-2004Muttiah Muralitharan heads the Pricewaterhouse Coopers’ ratings for Test bowlers. The latest list was announced after the first Test between Zimbabwe and Sri Lanka at Harare. In the same game, Muralitharan overtook Courtney Walsh’s Test record of 519 wickets when he had Mluleki Nkala caught by Mahele Jayawardene at short leg.There is no change in the top 15 positions in the bowlers list, with Shaun Pollock and Shoaib Akhtar retaining second and third spots. The most significant improvement has been that of Nuwan Zoysa, who has moved up 17 places to the 35th spot. Zoysa picked up eight wickets in Sri Lanka’s latest demolition job at Harare.
| Rank | Bowler | Points | Average |
| 1 | Muralitharan | 907 | 22.76 |
| 2 | Pollock | 837 | 21.46 |
| 3 | Shoaib | 826 | 24.47 |
| 4 | Harmison | 802 | 24.32 |
| 5 | Warne | 777 | 25.42 |
| 6 | McGrath | 775 | 21.71 |
| 7 | Kumble | 751 | 28.22 |
| 8 | Gillespie | 746 | 25.56 |
| 9 | Ntini | 722 | 29.67 |
| 10 | Tuffey | 673 | 28.74 |
| Rank | Batsman | Points | Average |
| 1 | Lara | 897 | 53.35 |
| 2 | Dravid | 892 | 58.09 |
| 3 | Hayden | 881 | 57.48 |
| 4 | Ponting | 864 | 54.71 |
| 5 | Kallis | 833 | 54.07 |
| 6 | Gibbs | 815 | 49.40 |
| 7 | Inzamam | 785 | 49.63 |
| 8 | Tendulkar | 784 | 57.39 |
| 9 | Sehwag | 782 | 52.72 |
| 10 | Smith | 759 | 58.67 |






